China - Japan International Postal Service
China Postal Standard to Japan is ideal for light-weight and low value shipments. Sendfromchina.com and its affiliated companies will handle international mail to Japan Post, Japan's office Postal Service provider, in 2-5 days. Japan Post will clear custom and delivery packages within a number of days (normally 2-10 days). Receipient will pay applicable duty or tax.
China Postal to Japan includes China Postal Standard and China Postal Registered. China Postal Standard doesn't provide any tracking mechanism. The following are typical rates
China Postal Standard:
| Weight(Kg) | Postage Fee($) | Handling Fee($) | Total Fee($) |
| 0.02 | 0.29 | 0.87 | 1.16 |
| 0.32 | 4.66 | 0.87 | 5.53 |
| 0.62 | 9.03 | 0.87 | 9.9 |
| 0.92 | 13.4 | 0.87 | 14.27 |
| 1 | 14.57 | 0.87 | 15.44 |
| 1.22 | 17.77 | 0.87 | 18.64 |
| 1.52 | 22.14 | 0.87 | 23.01 |
| 1.82 | 26.52 | 0.87 | 27.38 |
China Postal Registered
| Weight(Kg) | Postage Fee($) | Handling Fee($) | Registration Fee ($) | Total Fee($) |
| 0.02 | 0.35 | 1.16 | 1.89 | 3.4 |
| 0.32 | 5.59 | 1.16 | 1.89 | 8.65 |
| 0.62 | 10.84 | 1.16 | 1.89 | 13.89 |
| 0.92 | 16.08 | 1.16 | 1.89 | 19.14 |
| 1 | 17.48 | 1.16 | 1.89 | 20.53 |
| 1.22 | 21.33 | 1.16 | 1.89 | 24.38 |
| 1.52 | 26.57 | 1.16 | 1.89 | 29.63 |
| 1.82 | 31.82 | 1.16 | 1.89 | 34.87 |
China Postal Express
| Weight(Kg) | Postage Fee($) | Handling Fee($) | Fuel Surcharge($) | Total Fee($) |
| 2 | 19.67 | 1.45 | 0 | 21.12 |
| 5 | 47.2 | 1.45 | 0 | 48.65 |
| 10 | 82.17 | 1.45 | 0 | 83.62 |
| 15 | 117.13 | 1.45 | 0 | 118.58 |
| 20 | 152.1 | 1.45 | 0 | 153.55 |
| 25 | 187.07 | 1.45 | 0 | 188.52 |
The above prices don't include mail insurance, signage and other add-on service. More information is available on Japan Post Office and Japan Custom website.
Postal rates of China Post
Postal Service
| Weight(Kg) | Total Fee($) |
| 0.02 | 2.04 |
| 0.32 | 5.97 |
| 0.62 | 9.91 |
| 0.92 | 13.84 |
| 1 | 13.84 |
| 1.22 | 17.77 |
| 1.52 | 21.71 |
| 1.82 | 25.64 |
Registered Postal Service
| Weight(Kg) | Total Fee($) |
| 0.02 | 3.21 |
| 0.32 | 7.14 |
| 0.62 | 11.07 |
| 0.92 | 15.01 |
| 1 | 15.01 |
| 1.22 | 18.94 |
| 1.52 | 22.87 |
| 1.82 | 26.81 |